don't click here

TheOnlyShadow2001's Sonic The Hedgehog Times

Times | Rings | Scores
Compact View
Level Division Stat Rank Date Order Asc Record
Radical Train Sonic No submission 1'14"327
End of the World Extra No submission 3'36"441
Tropical Jungle - Hard Silver No submission 0'43"182
Dusty Desert - Very Hard Sonic No submission 0'44"743
Tropical Jungle - Hard Sonic No submission 1'42"457
Total Extra No submission 14'51"916
Total Shadow No submission 89'20"837
Crisis City Shadow No submission 3'56"769
Dusty Desert - Very Hard Silver No submission 1'33"872
Flame Core - Very Hard Sonic No submission 1'02"247
Dusty Desert - Hard Silver No submission 1'23"653
Flame Core - Very Hard Silver No submission 3'54"786
Kingdom Valley - Very Hard Sonic No submission 2'22"462
Egg Genesis Sonic No submission 0'33"208
Mission 6 Silver No submission 0'26"249
Crisis City Silver No submission 0'54"233
Crisis City Sonic No submission 2'31"916
Kingdom Valley - Very Hard Silver No submission 2'00"848
Total Sonic No submission 67'19"833
Iblis Phase 2 Sonic No submission 1'16"943
Flame Core - Hard Silver No submission 3'46"122
Flame Core - Hard Sonic No submission 1'19"528
Total Silver No submission 63'14"929
Tropical Jungle Silver No submission 0'18"399
Tropical Jungle Sonic No submission 1'38"006
White Acropolis - Hard Shadow No submission 1'57"210
Kingdom Valley - Hard Silver No submission 1'43"438
Crisis City - Very Hard Sonic No submission 2'35"562
Kingdom Valley - Hard Sonic No submission 2'31"624
Dusty Desert Silver No submission 0'41"632
Total Total No submission 238'09"568
Crisis City - Very Hard Silver No submission 1'25"703
Tropical Jungle - Very Hard Sonic No submission 1'31"438
White Acropolis - Hard Sonic No submission 1'10"065
Tropical Jungle - Very Hard Silver No submission 0'38"916
Boss Attack Sonic No submission 6'17"043
Flame Core Silver No submission 2'13"211
Flame Core Sonic No submission 1'09"561
Boss Attack Silver No submission 10'32"206
Radical Train - Hard Silver No submission 0'26"216
Radical Train - Hard Sonic No submission 1'20"755
White Acropolis Shadow No submission 1'12"334
Kingdom Valley Silver No submission 1'17"686
Kingdom Valley Sonic No submission 2'19"397
Crisis City - Hard Shadow No submission 3'56"286
Radical Train - Very Hard Sonic No submission 1'14"869
Radical Train - Very Hard Silver No submission 0'29"983
Mission 7 Silver No submission 0'59"415
Crisis City - Hard Silver No submission 1'17"552
Crisis City - Hard Sonic No submission 2'53"988
Radical Train Silver No submission 0'19"633
Flame Core Shadow 2'38"672 5/44 05-10-15 2'29"124 (-0'09"548)
Boss Attack Shadow 11'59"401 2/9 05-22-15 11'53"969 (-0'05"432)
Silver the Hedgehog Shadow 0'16"666 11/48 05-26-15 0'16"199 (-0'00"467)
Flame Core - Very Hard Shadow 3'10"214 1/14 05-30-15 ---
Team Attack Amigo Extra 10'10"128 4/18 05-31-15 8'29"819 (-1'40"309)
White Acropolis - Hard Silver 1'24"670 3/29 06-03-15 1'15"968 (-0'08"702)
White Acropolis Silver 1'18"735 3/48 06-09-15 1'13"201 (-0'05"534)
Flame Core - Hard Shadow 2'56"251 1/26 06-11-15 ---
Iblis Phase 2 Shadow 2'31"040 6/46 06-19-15 2'15"227 (-0'15"813)
Mission 12 Silver 0'47"449 4/35 06-20-15 0'44"799 (-0'02"650)
Mission 10 Shadow 0'02"583 2/31 06-24-15 0'02"383 (-0'00"200)
Aquatic Base Sonic 1'39"515 3/61 09-21-15 1'36"075 (-0'03"440)
Aquatic Base - Hard Sonic 1'40"514 2/39 09-26-15 1'38"976 (-0'01"538)
Egg-Wyvern Sonic 0'07"991 12/56 10-03-15 0'03"491 (-0'04"500)
Wave Ocean Shadow 1'32"038 8/53 11-01-15 1'26"937 (-0'05"101)
Mission 5 Sonic 0'01"008 10/59 11-14-15 0'00"691 (-0'00"317)
Kingdom Valley - Very Hard Shadow 3'24"044 1/11 12-13-15 ---
Dusty Desert Shadow 1'32"021 3/45 01-10-16 1'30"438 (-0'01"583)
Dusty Desert - Hard Shadow 1'33"622 1/30 01-10-16 ---
Dusty Desert - Very Hard Shadow 2'01"094 1/13 01-11-16 ---
Wave Ocean - Hard Sonic 1'37"065 7/56 01-16-16 1'10"708 (-0'26"357)
Mission 14 Shadow 0'22"916 5/33 01-22-16 0'21"733 (-0'01"183)
Aquatic Base - Very Hard Sonic 2'08"305 2/21 02-05-16 2'06"540 (-0'01"765)
Kingdom Valley - Hard Shadow 2'29"257 1/26 02-20-16 ---
Kingdom Valley Shadow 2'25"408 2/51 02-20-16 2'20"159 (-0'05"249)
Aquatic Base Shadow 1'09"750 1/46 03-25-16 ---
Aquatic Base - Hard Shadow 1'14"918 1/26 03-28-16 ---
Mission 17 Sonic 0'44"967 1/33 04-26-16 ---
White Acropolis - Very Hard Shadow 3'13"730 1/16 08-11-16 ---
Wave Ocean - Very Hard Shadow 2'03"161 1/16 01-09-19 ---
Crisis City - Very Hard Shadow 4'36"693 1/16 01-17-19 ---
Radical Train - Very Hard Shadow 2'15"127 1/12 01-23-19 ---
Mission 10 Silver 0'35"282 1/32 01-26-19 ---
Mission 15 Shadow 0'54"932 5/34 01-27-19 0'51"716 (-0'03"216)
Mission 13 Shadow 0'38"882 4/31 01-27-19 0'34"332 (-0'04"550)
Mission 11 Shadow 0'31"983 4/31 01-27-19 0'28"816 (-0'03"167)
Mission 5 Shadow 0'15"533 3/31 01-27-19 0'14"233 (-0'01"300)
Mission 1 Sonic 0'06"891 9/59 01-27-19 0'05"883 (-0'01"008)
Mission 6 Shadow 0'40"399 6/32 01-29-19 0'36"566 (-0'03"833)
Mission 4 Shadow 0'30"383 2/34 01-29-19 0'29"899 (-0'00"484)
Tropical Jungle Shadow 0'26"733 7/55 01-29-19 0'25"499 (-0'01"234)
Mission 20 Sonic 0'01"449 7/45 01-30-19 0'01"108 (-0'00"341)
Mission 17 Silver 0'03"266 8/38 02-10-19 0'02"133 (-0'01"133)
Mission 6 Sonic 0'22"841 5/41 02-14-19 0'19"174 (-0'03"667)
Egg-Cerberus Shadow 0'58"765 8/43 03-07-19 0'53"032 (-0'05"733)
Mephiles Phase 1 Shadow 1'16"751 6/47 03-08-19 1'11"750 (-0'05"001)
Silver the Hedgehog Sonic 0'16"199 15/65 03-08-19 0'15"074 (-0'01"125)
Iblis Phase 3 Silver 2'20"859 12/45 03-20-19 1'24"253 (-0'56"606)
Shadow the Hedgehog Silver 0'57"315 20/49 03-20-19 0'25"449 (-0'31"866)
Mission 1 Shadow 0'19"983 2/35 03-21-19 0'18"433 (-0'01"550)
Wave Ocean Silver 0'52"099 9/54 03-28-19 0'34"166 (-0'17"933)
Mission 7 Shadow 1'01"215 5/31 04-08-19 0'52"932 (-0'08"283)
Mission 9 Shadow 1'26"337 11/31 04-15-19 1'10"717 (-0'15"620)
Mission 3 Shadow 0'42"699 11/33 04-15-19 0'33"049 (-0'09"650)
Mission 8 Shadow 1'39"273 3/31 04-15-19 1'37"839 (-0'01"434)
Mission 12 Shadow 1'34"238 7/31 04-15-19 1'24"070 (-0'10"168)
Mephiles Phase 2 Shadow 1'56"377 10/45 04-17-19 1'30"188 (-0'26"189)
Egg Genesis Silver 1'00"899 15/44 04-17-19 0'41"382 (-0'19"517)
Mission 2 Sonic 0'12"441 7/46 04-17-19 0'09"516 (-0'02"925)
Mission 3 Sonic 0'31"791 12/40 04-17-19 0'29"678 (-0'02"113)
Mission 18 Sonic 0'06"708 8/44 04-17-19 0'03"891 (-0'02"817)
Egg-Cerberus Sonic 0'23"924 15/64 04-21-19 0'19"799 (-0'04"125)
Mission 7 Sonic 0'20"441 5/42 04-21-19 0'17"299 (-0'03"142)
Iblis Phase 1 Silver 0'46"932 13/53 04-24-19 0'36"049 (-0'10"883)
Sonic the Hedgehog Silver 0'09"300 18/53 04-24-19 0'05"916 (-0'03"384)
Mission 4 Sonic 0'24"683 8/40 04-25-19 0'19"941 (-0'04"742)
Mission 19 Sonic 0'28"324 10/45 04-27-19 0'17"766 (-0'10"558)
Mission 16 Sonic 2'38"863 6/36 04-29-19 2'37"425 (-0'01"438)
Aquatic Base - Very Hard Shadow 0'53"982 2/15 04-29-19 0'47"632 (-0'06"350)
Mission 11 Silver 0'03"216 3/34 04-29-19 0'02"316 (-0'00"900)
Mission 18 Silver 0'45"332 2/34 04-29-19 0'44"866 (-0'00"466)
Mission 2 Shadow 0'36"232 7/32 05-02-19 0'31"699 (-0'04"533)
Mission 8 Sonic 1'21"680 6/40 05-02-19 1'10"506 (-0'11"174)
Mission 14 Sonic 0'07"191 8/41 05-03-19 0'05"649 (-0'01"542)
Mission 13 Sonic 0'30"074 4/42 05-03-19 0'26"924 (-0'03"150)
Mission 12 Sonic 0'14"733 9/51 05-03-19 0'13"908 (-0'00"825)
Mission 10 Sonic 0'24"433 5/38 05-03-19 0'21"524 (-0'02"909)
Mission 15 Sonic 0'06"833 4/36 05-04-19 0'05"566 (-0'01"267)
Mission 11 Sonic 0'26"033 4/49 05-04-19 0'21"041 (-0'04"992)
Mission 9 Sonic 0'02"800 7/42 05-04-19 0'01"266 (-0'01"534)
Mission 9 Silver 0'20"033 3/29 05-06-19 0'17"749 (-0'02"284)
Mission 15 Silver 0'15"849 2/32 05-06-19 0'15"533 (-0'00"316)
Mission 16 Silver 0'12"449 6/34 05-09-19 0'06"416 (-0'06"033)
Mission 14 Silver 1'26"870 8/33 05-09-19 1'24"203 (-0'02"667)
Mission 13 Silver 1'24"370 1/29 05-16-19 ---
White Acropolis - Very Hard Sonic 1'05"608 2/22 11-04-19 1'00"709 (-0'04"899)
White Acropolis Sonic 1'04"109 6/71 11-04-19 1'00"950 (-0'03"159)
Wave Ocean - Very Hard Sonic 1'02"024 11/30 11-05-19 0'54"783 (-0'07"241)
Wave Ocean - Hard Shadow 1'33"188 3/32 11-05-19 1'28"171 (-0'05"017)
Radical Train Shadow 1'17"518 9/49 11-12-19 0'59"882 (-0'17"636)
White Acropolis - Very Hard Silver 1'57"794 3/15 11-12-19 1'30"421 (-0'27"373)
Wave Ocean: Tails Sonic 1'20"302 16/65 11-13-19 1'10"467 (-0'09"835)
Wave Ocean Sonic 1'25"320 11/79 11-13-19 1'07"558 (-0'17"762)
Radical Train - Hard Shadow 1'18"202 6/25 11-17-19 1'07"616 (-0'10"586)
Solaris Extra 2'56"134 7/43 11-26-19 2'07"196 (-0'48"938)
Mission 2 Silver 0'38"832 3/38 12-01-19 0'33"866 (-0'04"966)
Mission 4 Silver 0'44"899 2/32 12-03-19 0'42"166 (-0'02"733)
Mission 3 Silver 1'00"732 2/29 12-05-19 0'49"999 (-0'10"733)
Mission 5 Silver 0'47"899 9/32 12-05-19 0'33"332 (-0'14"567)
Aquatic Base Silver 1'40"256 5/42 02-16-21 1'09"783 (-0'30"473)
Dusty Desert - Hard Sonic 1'03"815 9/53 02-16-21 0'55"032 (-0'08"783)
Dusty Desert Sonic 1'01"632 12/82 02-16-21 0'52"016 (-0'09"616)
Mission 8 Silver 0'35"949 6/35 02-16-21 0'28"599 (-0'07"350)
Aquatic Base - Hard Silver 1'48"358 3/25 02-16-21 1'18"518 (-0'29"840)
Aquatic Base - Very Hard Silver 1'51"309 3/13 02-16-21 1'25"787 (-0'25"522)
Overall Total 2130p 7/129 08-22-23 355p (-1775p)

This page is using the New Data Table System. [FUTURE]

Player ID: 6007 | Game ID: 28 | Category ID: 1
Hits: 2,141 | Hits This Month: 21 | DB Calls: 22 | Mem Usage: 855.90 KB | Time: 0.08s | Printable

The Sonic Center v3.9
Copyright 2003-2011 by The Sonic Center Team.